Gauteng Department of Education Teaching Vacancies (Many vacancies)
Ref No. | School name | District | Physical address | Phase description | Learning area | Learning area 1 | Learning area 2 | Closing date | |
---|---|---|---|---|---|---|---|---|---|
271478/1826 | Boiteko SID School | Gauteng West | 5840 Sompane Road Khutsong Location Carletville | 2025-02-25 | |||||
271478/0971 | Boiteko SID School | Gauteng West | 5840 Sompane Road Khutsong Location Carletville | 2025-02-25 | |||||
700220517/1915 | SONITUS SCHOOL | Tshwane South | 180 Jan Coetzee Street Jan Niemand Park Pretoria | 2025-02-26 | |||||
330118/0001 | EUREKA SCHOOL | Sedibeng East | 1 KWAGGA STREET. LEEUHOF. VEREENIGING.1939 | 2025-02-26 | |||||
700240887/0001 | LESEDI POTLANA PRIMARY SCHOOL | Tshwane West | 622 W BLOCK,SOSHANGUVE – W,SOSHANGUVE – W,SOSHANGUVE,0164 | ECD | 2025-02-25 | ||||
700160093/0001 | VILLA LIZA PRIMARY SCHOOL | Ekurhuleni South | 1 RHINOCEROS STREET,,VILLALIZA,BOKSBURG,1506 | Foundation | 2025-02-26 | ||||
700220046/1565 | NANTES PRIMARY SCHOOL | Tshwane South | 500 SIONBERG ROAD,,EERSTERUS,PRETORIA,0022 | Intersen | Afrikaans | 2025-02-25 | |||
700340182/1965 | HOËRSKOOL ALBERTON | Ekurhuleni South | CORNER SUSANNA AND DU PREEZ S ROAD,,FLORENTIA,ALBERTON,1450 | Senior | Afrikaans | 2025-02-27 | |||
700160119/1092 | AFRIKAANSE HOËRSKOOL GERMISTON | Ekurhuleni South | CORNER WEBBER AND SINCLAIR ROAD,,LAMBTON,GERMISTON,1414 | FET | Afrikaans | 2025-02-28 | |||
700160119/1947 | AFRIKAANSE HOËRSKOOL GERMISTON | Ekurhuleni South | CORNER WEBBER AND SINCLAIR ROAD,,LAMBTON,GERMISTON,1414 | Senior | Afrikaans | 2025-02-28 | |||
700160119/1951 | AFRIKAANSE HOËRSKOOL GERMISTON | Ekurhuleni South | CORNER WEBBER AND SINCLAIR ROAD,,LAMBTON,GERMISTON,1414 | Senior | Economic and Management Sciences | 2025-02-28 | |||
700120832/1603 | MEREDALE PRIMARY SCHOOL | Johannesburg Central | 40 MAUREEN STREET,,MEREDALE,JOHANNESBURG,2110 | Intersen | English | 2025-02-25 | |||
700160978/0001 | LAERSKOOL M W DE WET PRIMARY SCHOOL | Ekurhuleni North | 2315 FIFTEENTH AVENUE,EDENVALE, | Intersen | English | 2025-02-26 | |||
700340182/1964 | HOËRSKOOL ALBERTON | Ekurhuleni South | CORNER SUSANNA AND DU PREEZ S ROAD,,FLORENTIA,ALBERTON,1450 | Senior | English | 2025-02-27 | |||
700400535/1162 | VILLA LISA SECONDARY SCHOOL | Ekurhuleni South | 678 ,VILLA LISA, | Senior & FET | IsiZulu | 2025-02-24 | |||
700121137/0759 | THE HILL HIGH SCHOOL | Johannesburg South | PIINLIMMON ROAD,,THE HILL,JOHANNESBURG,2130 | Senior & FET | Life Orientation | 2025-03-04 | |||
700342014/0001 | TAMAHO PRIMARY SCHOOL | Ekurhuleni South | 139 PORCIMI,HLAHANE SECTION,KATLEHONG,1432 | Intersen | Life Skills | 2025-02-26 | |||
700121673/1900 | PAUL MOSAKA PRIMARY SCHOOL | Johannesburg North | 37794 MSIN STREET,,PIMVILLE,SOWETO,1809 | Foundation | Life Skills | 2025-02-24 | |||
700132167/0119 | EMADWALENI SECONDARY SCHOOL | Johannesburg West | 10898 ARMITAGE STREET,ORLANDO,ORLANDO WEST,SOWETO,1852 | FET | Mathematical Literacy | 2025-02-26 | |||
700340182/1963 | HOËRSKOOL ALBERTON | Ekurhuleni South | CORNER SUSANNA AND DU PREEZ S ROAD,,FLORENTIA,ALBERTON,1450 | FET | Mathematics | 2025-02-27 | |||
700260653/0001 | BONWELONG PRIMARY SCHOOL | Johannesburg East | 8495 DLAMINI DRIVE,,IVORY PARK,MIDRAND,1685 | Intersen | Mathematics | 2025-02-24 | |||
700230367/0908 | HOËRSKOOL PRETORIA-WES | Tshwane West | NIC VAN VUUREN STREET,,PRETORIA WEST,PRETORIA,0117 | FET | Mathematics | 2025-02-25 | |||
231415/0001 | Magalies Special School | Tshwane North | 717 21th Avenue, Rietfontein, 0084 | Special School | Natural Sciences | 2025-02-25 | |||
700220517/1870 | SONITUS SCHOOL | Tshwane South | 180 Jan Coetzee Street Jan Niemand Park Pretoria | Intersen | Afrikaans HL | 2025-02-25 | |||
700220335/0469 | LAERSKOOL MEYERSPARK | Tshwane South | 211 MANSER STREET,,MEYERSPARK,PRETORIA,0184 | Intersen | Afrikaans FAL | 2025-02-27 | |||
700231316/0001 | PRETORIA BOYS’ HIGH SCHOOL | Tshwane South | 290 ROPER STREET,,BROOKLYN,PRETORIA,0028 | FET | English HL | 2025-02-24 | |||
700111815/0001 | OAKDALE SECONDARY SCHOOL | Johannesburg South | 1454 SKELTON EXT ROAD,,EXT 5,LENASIA,1830 | FET | English HL | 2025-02-24 | |||
700160119/1953 | AFRIKAANSE HOËRSKOOL GERMISTON | Ekurhuleni South | CORNER WEBBER AND SINCLAIR ROAD,,LAMBTON,GERMISTON,1414 | Senior | English HL | 2025-02-28 | |||
700400087/0001 | PRETORIA SECONDARY SCHOOL | Tshwane South | 169 CORNER RISSIK AND GERARD MOERDYK STREET,,SUNNYSIDE,PRETORIA,0132 | Senior & FET | English HL | 2025-02-27 | |||
700910881/0039 | LESOLANG PRIMARY SCHOOL | Tshwane West | 6174 KGOTLA ,GARANKUWA,UNIT 5,GARANKUWA,0208 | Intersen | English FAL | 2025-02-24 | |||
700340182/1962 | HOËRSKOOL ALBERTON | Ekurhuleni South | CORNER SUSANNA AND DU PREEZ S ROAD,,FLORENTIA,ALBERTON,1450 | FET | Agricultural Technology | 2025-02-27 | |||
700340182/1091 | HOËRSKOOL ALBERTON | Ekurhuleni South | CORNER SUSANNA AND DU PREEZ S ROAD,,FLORENTIA,ALBERTON,1450 | FET | Agricultural Technology | 2025-02-27 | |||
700140681/0001 | LAMULA JUBILEE SECONDARY SCHOOL | Johannesburg West | 685 SCHRADER,ZONE 05,SOWETO,1852 | Senior & FET | Economic and Management Sciences | Business Studies | 2025-02-24 | ||
700160424/0001 | ELANDSPARK SCHOOL | Ekurhuleni North | 1 Cnr Plantation and van der Linde Str, Bedfordview | Foundation | Woodwork | Civil Technology | 2025-02-25 | ||
700250217/1955 | HOËRSKOOL DIE ADELAAR | Johannesburg West | H/V SUID AND VERMOOTEN ROAD,,PRINCESS,ROODEPOORT,1729 | FET | Computer Applications Technology | Computer Applications Technology | 2025-02-24 | ||
700241190/0001 | RETHOMILE PRIMARY SCHOOL | Tshwane West | 869 L BLOCK,SOSHANGUVE – L,SOSHANGUVE – L,SOSHANGUVE,0152 | Senior & FET | Social Sciences | Creative Arts | 2025-02-24 | ||
700231316/1801 | PRETORIA BOYS’ HIGH SCHOOL | Tshwane South | 290 ROPER STREET,,BROOKLYN,PRETORIA,0028 | FET | Accounting | Economic and Management Sciences | 2025-02-24 | ||
700310813/0001 | TOM NEWBY SCHOOL | Ekurhuleni North | 10 MASTER AIRFIELD STREET,,AIRFIELD,BENONI,1511 | Intersen | Music | English | 2025-02-24 | ||
700160010/0001 | DROMMEDARIS PRIMARY SCHOOL | Ekurhuleni South | CLARENCE SEPTEMBERSTRAA,REIGERPARK,BOKSBURG,1459 | Intersen | Afrikaans | English | 2025-02-27 | ||
700320358/0001 | BOTEBO-TSEBO SECONDARY SCHOOL | Sedibeng West | 1905414 FOURTEEN ZONE,,UNIT 14,SEBOKENG,1983 | FET | English | History | 2025-02-24 | ||
700260620/1934 | BOITUMELONG SECONDARY SCHOOL | Ekurhuleni North | 216 MIMAS STREET,,SEDIBENG SECTION,TEMBISA,1628 | Senior & FET | History | IsiXhosa | 2025-02-25 | ||
700400047/1943 | ITHUTENG SECONDARY SCHOOL | Gauteng West | 16 PORTION BRANDVLEI FARM,BRANDVLEI,FARM BRANDVLEI,RANDFONTEIN,1760 | FET | English | Life Orientation | 2025-02-28 | ||
700252867/1754 | LODIRILE SECONDARY SCHOOL | Gauteng West | 1593 SANPAPER ROAD,,SWANEVILLE,KRUGERSDORP,1740 | FET | Consumer Studies | Life Orientation | 2025-02-26 | ||
700110072/1291 | AZARA SECONDARY SCHOOL | Johannesburg South | CAPELLA STREET,,LENASIAEXT9,LENASIA,1820 | FET | English | Life Orientation | 2025-02-24 | ||
700910978/1210 | MADISONG SECONDARY SCHOOL | Tshwane North | UNIT 3,TEMBA,0407 | Senior & FET | Business Studies | Life Orientation | 2025-02-24 | ||
700231613/0989 | DR WF NKOMO SECONDARY SCHOOL | Tshwane South | 84 AKHUDU STREET,,ATTERIDGEVILLE,PRETORIA,0008 | Senior & FET | Natural Sciences | Life Sciences | 2025-02-25 | ||
700912018/0001 | ST CAMILLUS PRIMARY SCHOOL | Tshwane North | REFILWE VILLAGE,REFILWE VILLAGE,,HAMMANSKRAAL,0400 | Intersen | Setswana | Life Skills | 2501-01-29 | ||
700260760/0001 | EQINISWENI SECONDARY SCHOOL | Johannesburg East | 5230 ST AUGUST DRIVE,,MASAKHANEDRIVE,MIDRAND,1628 | FET | Geography | Life Sciences | 2025-02-25 | ||
700911626/0531 | PHALESANE PRIMARY SCHOOL | Tshwane North | HAMMANSKRAAL,SUURMAN,HAMMANSKRAAL,0400 | Intersen | Creative Arts | Life Skills | 2025-02-24 | ||
700121699/1725 | PHAKAMANI PRIMARY SCHOOL | Johannesburg West | A NDINGI,MOFOLO NORTH,SOWETO,1868 | Intersen | IsiZulu | Life Skills | 2025-02-26 | ||
700340281/0001 | LAERSKOOL ORION | Ekurhuleni South | 6 TIONETTE STREET,,BRACKENHURST,ALBERTON,1454 | Intersen | Afrikaans HL | Mathematics | 2025-02-24 | ||
700400087/1957 | PRETORIA SECONDARY SCHOOL | Tshwane South | 169 CORNER RISSIK AND GERARD MOERDYK STREET,,SUNNYSIDE,PRETORIA,0132 | Senior & FET | English HL | Mathematics | 2025-02-27 | ||
700400535/0001 | VILLA LISA SECONDARY SCHOOL | Ekurhuleni South | 678 ,VILLA LISA, | Senior & FET | Mathematical Literacy | Mathematics | 2025-03-03 | ||
700331413/0001 | THUTO LORE SECONDARY SCHOOL | Sedibeng East | 7120 DUBULA DRIVE,,SHARPEVILLE,VEREENIGING,1928 | Senior | Sesotho | Natural Sciences | 2025-02-25 | ||
700400801/1517 | Ormonde Primary School | Johannesburg Central | Intersen | Mathematics | Natural Sciences | 2025-02-25 | |||
700250241/1675 | HOËRSKOOL JAN DE KLERK | Gauteng West | 1 KERK STREET,,PAARDEPLAATS 177 IQ,KRUGERSDORP,1740 | Senior | Mathematical Literacy | Mathematics | 2025-02-25 | ||
700340026/0696 | EDENPARK SECONDARY SCHOOL | Ekurhuleni South | 14 EERRARI STREET,,EDENPARK,ALBERTON,1455 | Senior & FET | Natural Sciences | Physical Sciences | 2025-02-25 | ||
700230110/0923 | AFRIKAANSE HOËR MEISIESKOOL | Tshwane South | BOND STREET,,CLYDESDALE,PRETORIA,0002 | Senior & FET | Natural Sciences | Physical Sciences | 2025-02-24 | ||
700240663/1567 | ENTOKOZWENI PRIMARY SCHOOL | Tshwane North | 1316 G BLOCK,SOSHANGUVE – G,SOSHANGUVE – G,SOSHANGUVE,0152 | Intersen | IsiZulu | Social Sciences | 2025-02-26 | ||
700250878/1948 | PANORAMA PRIMARY SCHOOL | Johannesburg West | ALBERT STREET,,WELTEVREDEN PARK,ROODEPOORT,2030 | Intersen | Mathematics | Social Sciences | 2025-02-27 | ||
700270934/0001 | THUTO LEHAKWE SECONDARY SCHOOL | Gauteng West | 6579 KENT MASIRE STREET,,MOHLAKENG,RANDFONTEIN,1759 | Senior & FET | Physical Sciences | Technology | 2025-02-23 | ||
700400688/0956 | PALMRIDGE EXT. 6 SECONDARY SCHOOL | Ekurhuleni South | Senior & FET | Mathematics | Technology | 2025-02-28 | |||
700140780/0001 | MATSELISO SECONDARY SCHOOL | Johannesburg West | 337B TSWIME STREET,,ZONE 4,SOWETO,1852 | FET | English FAL | Tourism | 2025-02-25 | ||
700311191/0001 | KHOMBINDLELA PRIMARY SCHOOL | Gauteng East | 8856 CORNER TAU AND TSWAKOSTS STREET,,TSAKANE,BRAKPAN, | Intersen | Mathematics | Xitsonga | 2025-02-25 | ||
700250878/0001 | PANORAMA PRIMARY SCHOOL | Johannesburg West | ALBERT STREET,,WELTEVREDEN PARK,ROODEPOORT,2030 | Senior & FET | Afrikaans | Afrikaans HL | 2025-02-27 | ||
700250878/1949 | PANORAMA PRIMARY SCHOOL | Johannesburg West | ALBERT STREET,,WELTEVREDEN PARK,ROODEPOORT,2030 | Intersen | English HL | English HL | 2025-02-27 | ||
700230318/0001 | HOËR TEGNIESE SKOOL PRETORIA-TUINE | Tshwane West | 1025 COMMERCIAL STREET,,PRETORIA TUINE,PRETORIA,0001 | FET | Afrikaans HL | Afrikaans FAL | 2025-02-25 | ||
700911845/0858 | RETLILEPELE PRIMARY SCHOOL | Tshwane West | MABOPANE,MABOPANE BLOCK B,MABOPANE,0190 | Intersen | Social Sciences | English FAL | 2025-02-24 | ||
700914251/1680 | DR. MOTSUENYANE SECONDARY SCHOOL | Tshwane West | 1571 MOLAPO MASEKO ROAD,WINTERVELDT,0198 | FET | History | English FAL | 2025-02-24 | ||
700340497/0053 | CHIVIRIKANI PRIMARY SCHOOL | Ekurhuleni South | 490491 MAHLANGU STREET,,KATLEHONG GARDENS,KATLEHONG,1432 | Intersen | IsiZulu | English FAL | 2025-02-26 | ||
700161893/0912 | LETHULWAZI COMPREHENSIVE SCHOOL | Ekurhuleni South | 13691 IGOLOGO STREET,,EXT 10 EASTFIELD,VOSLOORUS,1457 | FET | Sepedi | Agricultural Technology | 2025-02-24 | ||
700270306/1544 | LAERSKOOL GLENHARVIE | Gauteng West | 103 BAINSKLOOF STREET,,GLEN HARVIE,WESTONARIA,1786 | FET | Afrikaans HL | Afrikaans FAL | Afrikaans | 2025-02-26 | |
700240895/1689 | LETHABONG SECONDARY SCHOOL | Tshwane North | 382 F BLOCK,SOSHANGUVE – F,SOSHANGUVE – F,SOSHANGUVE,0152 | Senior & FET | Engineering Graphics and Design | Mathematics | Civil Technology | 2025-02-26 | |
700331363/0001 | SPRINGFIELD JNR SECONDARY SCHO | Sedibeng East | 77 WIELUT STREET,,KOOKFONTEIN,VEREENIGING,1931 | Senior | Needlework | Sewing | Computer Applications Technology | 2025-02-27 | |
700220517/1913 | SONITUS SCHOOL | Tshwane South | 180 Jan Coetzee Street Jan Niemand Park Pretoria | Intersen | English HL | English FAL | Creative Arts | 2025-02-26 | |
700240507/1662 | AMOGELANG SECONDARY SCHOOL | Tshwane North | 287 P BLOCK,SOSHANGUVE – P,SOSHANGUVE – P,SOSHANGUVE,0164 | Senior & FET | Tourism | Business Studies | Economic and Management Sciences | 2025-02-25 | |
700911481/1844 | NICK MPSHE SECONDARY SCHOOL | Tshwane West | 1060 PLOT,WINTERVELDT, | Senior & FET | Mechanical Technology | Mathematics | Engineering Graphics and Design | 2025-02-25 | |
700230789/1920 | LAERSKOOL BOEREFORT | Tshwane North | 325 DE BEER STREET,,WONDERBOOM,PRETORIA,0023 | Foundation | Afrikaans HL | Mathematical Literacy | English | 2025-02-24 | |
700252833/0001 | FARANANI PRIMARY SCHOOL | Johannesburg Central | 8996186 PROTEA BOULEVARD,,PROTEAGLEN EXT 11,SOWETO,1818 | Intersen | Social Sciences | Creative Arts | Life Orientation | 2025-02-24 | |
700311258/0001 | LESIBA SECONDARY SCHOOL | Ekurhuleni North | 71179 MATTHEWSON STREET,,DAVEYTON,BENONI, | Senior & FET | IsiXhosa | Life Orientation | Life Orientation | 2025-02-27 | |
700220517/1872 | SONITUS SCHOOL | Tshwane South | 180 Jan Coetzee Street Jan Niemand Park Pretoria | Intersen | Afrikaans HL | Arts and Culture | Life Orientation | 2025-02-25 | |
700133512/0001 | PARKTOWN PUBLIC SCHOOL | Johannesburg East | 24 EMPIRE PARKTOWN ROAD,,PARKTOWN,JOHANNESBURG,2038 | Foundation | Mathematics | English | Life Skills | 2025-02-26 | |
700310813/1997 | TOM NEWBY SCHOOL | Ekurhuleni North | 10 MASTER AIRFIELD STREET,,AIRFIELD,BENONI,1511 | Intersen | Afrikaans | English | Life Skills | 2025-02-24 | |
700261081/2005 | MIKATEKA PRIMARY SCHOOL | Johannesburg East | 8551 STAND,,EXTENSION 9,MIDRAND,1665 | Foundation | Xitsonga | Mathematics | Life Skills | 2025-02-26 | |
700140996/0001 | THOBEKA PRIMARY SCHOOL | Johannesburg West | 653 VAN ONSELEN ROAD,,ZONE 6,SOWETO,1852 | Foundation | English HL | Mathematics | Life Skills | 2025-02-23 | |
700261081/2004 | MIKATEKA PRIMARY SCHOOL | Johannesburg East | 8551 STAND,,EXTENSION 9,MIDRAND,1665 | Foundation | IsiXhosa | Mathematics | Life Skills | 2025-02-26 | |
700161919/0001 | MTHIMKHULU PRIMARY SCHOOL | Ekurhuleni South | 108 KUBEKA STREET,,PORUSLOO,VOSLOORUS,1475 | Intersen | IsiZulu | Natural Sciences | Life Skills | 2025-02-26 | |
700400554/0001 | LAEZONIA PRIMARY SCHOOL | Tshwane South | DOORNRANDJES,,PRETORIA, | Intersen | Mathematics | English FAL | Life Skills | 2025-02-25 | |
700160044/0001 | LAKESIDE PRIMARY SCHOOL | Ekurhuleni South | 698 ERICA , REIGER PARK STREET,,REIGERPARK,BOKSBURG,1466 | Intersen | Afrikaans HL | Afrikaans FAL | Life Skills | 2025-02-24 | |
700270256/0123 | LAERSKOOL WESTGOLD PRIMARY SCHOOL | Gauteng West | 1 FIRST STREET,,WEST PORGES,RANDFONTEIN,1759 | Intersen | Afrikaans | Social Sciences | Life Skills | 2025-02-24 | |
330118/1923 | EUREKA SCHOOL | Sedibeng East | 1 KWAGGA STREET. LEEUHOF. VEREENIGING.1939 | Foundation | English | Maintenance | Life Skills | 2025-02-25 | |
700220517/1869 | SONITUS SCHOOL | Tshwane South | 180 Jan Coetzee Street Jan Niemand Park Pretoria | Senior & FET | Afrikaans HL | Mathematics | Mathematical Literacy | 2025-02-25 | |
133165/0001 | THULASIZWE AUTISM SCHOOL | Johannesburg West | 9305 NGOBESE STREET, ORLANDO WEST SOWETO | Intersen | English | Life Skills | Mathematics | 2025-02-25 | |
700400794/0001 | PELE PRIMARY SCHOOL | Tshwane West | Foundation | English | Setswana | Mathematics | 2025-02-28 | ||
700240507/1846 | AMOGELANG SECONDARY SCHOOL | Tshwane North | 287 P BLOCK,SOSHANGUVE – P,SOSHANGUVE – P,SOSHANGUVE,0164 | FET | Life Sciences | Natural Sciences | Mathematics | 2025-02-25 | |
700160960/0001 | LAERSKOOL LEONDALE PARALLEL MEDIUM | Ekurhuleni South | CORNER GOUSBLOM AND WILDEBEEST STREET,,LEONSDALE,GERMISTON,1424 | Foundation | English HL | Afrikaans FAL | Mathematics | 2025-02-26 | |
700210716/1907 | LAERSKOOL GARSFONTEIN | Tshwane South | 393 RINA VAN ZYL,GARSFONTEIN,PRETORIA,0042 | Intersen | English FAL | Afrikaans HL | Mathematics | 2025-02-26 | |
700230193/0879 | CAPITAL PARK PRIMARY SCHOOL | Tshwane West | 290 CORNER PAUL KRUGER AND MALHERBE STREET,,CAPITAL PARK,PRETORIA,0031 | Foundation | English HL | Afrikaans FAL | Mathematics | 2025-02-24 | |
700270512/0001 | ROCKLAND PRIMARY SCHOOL | Gauteng West | 7 CORNER SEVENTH AND TOWER AVENUE,,BLYVOORUITZICHT,BLYVOORUITSIG,2504 | Foundation | English HL | Afrikaans FAL | Mathematics | 2025-02-28 | |
700340273/0528 | LAERSKOOL GENERAAL ALBERTS | Ekurhuleni South | ST AUBYN ROAD,,NEW REDRUTH,ALBERTON,1450 | Foundation | Afrikaans FAL | English FAL | Mathematics | 2025-02-28 | |
700240341/0001 | LAERSKOOL VISSERSHOEK | Tshwane West | VISSERHOEK,DEWILDT,BRITS,0251 | Foundation | Afrikaans HL | English FAL | Mathematics | 2025-02-25 | |
700140798/0001 | MAWILA PRIMARY SCHOOL | Johannesburg West | 4935 MAWILA STREET,,MEADOWLANDS,SOWETO,1852 | Xitsonga | English | Mathematics | 2025-02-24 | ||
700140798/1902 | MAWILA PRIMARY SCHOOL | Johannesburg West | 4935 MAWILA STREET,,MEADOWLANDS,SOWETO,1852 | Foundation | Xitsonga | English | Mathematics | 2025-02-24 | |
700121673/0001 | PAUL MOSAKA PRIMARY SCHOOL | Johannesburg North | 37794 MSIN STREET,,PIMVILLE,SOWETO,1809 | Foundation | Setswana | English | Mathematics | 2025-02-24 | |
700160093/1999 | VILLA LIZA PRIMARY SCHOOL | Ekurhuleni South | 1 RHINOCEROS STREET,,VILLALIZA,BOKSBURG,1506 | Foundation | Afrikaans FAL | English | Mathematics | 2025-02-26 | |
700221408/0001 | TSHEGOFATSONG SPECIAL SCHOOL | Tshwane South | 20853/4 NETSHIBUPFE-NKUNA STREET, MAMELODI EAST | Foundation | Sepedi | Life Skills | Mathematics | 2025-02-25 | |
700152298/0001 | PHOLOSHO PRIMARY SCHOOL | Johannesburg East | 16612 TWELFTH AVENUE,,ALEXANDRA,SANDTON,2012 | Foundation | Sepedi | Life Skills | Mathematics | 2025-02-26 | |
700220517/1873 | SONITUS SCHOOL | Tshwane South | 180 Jan Coetzee Street Jan Niemand Park Pretoria | Intersen | English HL | Life Skills | Mathematics | 2025-02-26 | |
700220517/1912 | SONITUS SCHOOL | Tshwane South | 180 Jan Coetzee Street Jan Niemand Park Pretoria | Intersen | English HL | Life Skills | Mathematics | 2025-02-26 | |
700340547/0001 | DUKATHOLE PRIMARY SCHOOL | Ekurhuleni South | 276 MONAHENG SECTION,MONAHENG SECTON,MONAHENG SECTON,KATLEHONG,1432 | Special School | English | Life Skills | Mathematics | 2025-02-26 | |
700340547/1959 | DUKATHOLE PRIMARY SCHOOL | Ekurhuleni South | 276 MONAHENG SECTION,MONAHENG SECTON,MONAHENG SECTON,KATLEHONG,1432 | Special School | English | Life Skills | Mathematics | 2025-02-26 | |
250290/1892 | PRO-PRACTICUM SKOOL | Gauteng West | 273 Luipaardstraat Street, Krugersdorp, 1739 | Intersen | Woodwork | Welding | Motor Mechanics | 2025-02-25 | |
700160325/0403 | DINWIDDIE PRIMARY SCHOOL | Ekurhuleni South | CONWAY ROAD,,DINWIDDIE,GERMISTON,1410 | Intersen | English HL | Social Sciences | Natural Sciences | 2025-02-24 | |
700911481/0001 | NICK MPSHE SECONDARY SCHOOL | Tshwane West | 1060 PLOT,WINTERVELDT, | Senior & FET | Physical Sciences | Mathematics | Natural Sciences | 2025-02-25 | |
700261081/0001 | MIKATEKA PRIMARY SCHOOL | Johannesburg East | 8551 STAND,,EXTENSION 9,MIDRAND,1665 | Intersen | Mathematics | Economic and Management Sciences | Natural Sciences | 2025-02-26 | |
700220681/0001 | SOLOMON MAHLANGU FREEDOM SCHOOL | Tshwane South | 195603 PARK STREET,,MAMELODI EAST,PRETORIA,0122 | Senior & FET | Natural Sciences | Life Sciences | Physical Sciences | 2025-02-26 | |
700220699/0001 | J KEKANA SECONDARY SCHOOL | Tshwane South | 6607 R SECTION,,MAMELODI WEST,PRETORIA,0122 | Senior & FET | Mathematical Literacy | Mathematics | Sepedi | 2025-02-27 | |
700240861/0001 | KUTUNG PRIMARY SCHOOL | Tshwane West | 318 L BLOCK,SOSHANGUVE – L,SOSHANGUVE – L,SOSHANGUVE,0164 | Intersen | Natural Sciences | Technology | Sepedi | 2025-02-25 | |
700211359/1241 | DAN KUTUMELA SECONDARY SCHOOL | Gauteng North | 2 MOTHIBE DRIVE,,ZITHOBENI,BRONKHORSTSPRUIT,1020 | Senior & FET | History | Geography | Social Sciences | 2025-02-24 | |
700250217/0001 | HOËRSKOOL DIE ADELAAR | Johannesburg West | H/V SUID AND VERMOOTEN ROAD,,PRINCESS,ROODEPOORT,1729 | Senior & FET | History | Geography | Social Sciences | 2025-02-26 | |
700911609/1512 | PELOTONA PRIMARY SCHOOL | Tshwane West | MABOPANE,MATSOPANE BLOCK C,MABOPANE,0190 | Senior & FET | Mathematical Literacy | Life Orientation | Technology | 2025-02-24 | |
700910553/0849 | I. R. LESOLANG SECONDARY SCHOOL | Tshwane West | 1658 BUSHVELD ROAD,,WINTERVELDT,PRETORIA,0190 | Senior & FET | Life Sciences | Physical Sciences | Technology | 2025-02-25 | |
700911754/0001 | RAPELEGO PRIMARY SCHOOL | Tshwane North | 726 F BLOCK,,EERSTERUS,HAMMANSKRAAL,0400 | Intersen | Mathematics | Natural Sciences | Technology | 2025-02-27 | |
700911205/0001 | MLOKOTWA DUBE PRIMARY SCHOOL | Tshwane West | 1060 PLOT,,WINTERVELDT,MAPOTANE, | Intersen | Mathematics | Natural Sciences | Technology | 2025-02-25 | |
700910139/0158 | BOIKANYO PRIMARY SCHOOL | Tshwane West | 61445 KGOTLENG STREET,,ZONE FIVE,GARANKUWA,0208 | Intersen | Mathematics | Natural Sciences | Technology | 2025-02-26 | |
700910139/1932 | BOIKANYO PRIMARY SCHOOL | Tshwane West | 61445 KGOTLENG STREET,,ZONE FIVE,GARANKUWA,0208 | Intersen | Mathematics | Natural Sciences | Technology | 2025-02-26 | |
700260869/0001 | P.S. TSOSANE PRIMARY SCHOOL | Johannesburg East | 43242 MAKHAYA DRIVE,,IVORY PARK,MIDRAND,1685 | Intersen | Sepedi | Natural Sciences | Technology | 2025-02-24 | |
700400775/0536 | NELLMAPIUS EXT.6 PRIMARY SCHOOL | Tshwane South | Intersen | Mathematics | Natural Sciences | Technology | 2025-02-24 | ||
700400813/0001 | KHUTSONG SOUTH EXTENSION 2 PRIMARY SCHOOL | Gauteng West | Intersen | Mathematics | Natural Sciences | Technology | 2025-02-26 | ||
250290/0898 | PRO-PRACTICUM SKOOL | Gauteng West | 273 Luipaardstraat Street, Krugersdorp, 1739 | Intersen | Woodwork | Motor Mechanics | Welding | 2025-02-25 | |
700250217/1952 | HOËRSKOOL DIE ADELAAR | Johannesburg West | H/V SUID AND VERMOOTEN ROAD,,PRINCESS,ROODEPOORT,1729 | Senior & FET | Afrikaans FAL | Afrikaans FAL | Afrikaans FAL | 2025-02-27 | |
700912205/1219 | TSEBE NTLHA PRIMARY SCHOOL | Tshwane North | 3222 MANYELETI,UNIT 2,TEMBA,0407 | Foundation | Afrikaans FAL | Mathematics | English HL | 2025-02-24 | |
700910139/1931 | BOIKANYO PRIMARY SCHOOL | Tshwane West | 61445 KGOTLENG STREET,,ZONE FIVE,GARANKUWA,0208 | Foundation | Setswana | Mathematics | English FAL | 2025-02-26 | |
700220517/0001 | SONITUS SCHOOL | Tshwane South | 180 Jan Coetzee Street Jan Niemand Park Pretoria | Foundation | Afrikaans HL | Life Skills | English FAL | 2025-02-25 |
Mediclinic Cape Gate | Brackenfell, Cape Town | South Africa Closing date: 23/04/2025 Number of positions:…
Sales & Service Consultant Lesaka Technologies Lesaka Technologies The Msunduzi Rural, KwaZulu-Natal Sales & Service…
CARE WORKER AT NURTURE PAARL The Nurture Health Group Paarl, Western Cape Permanent Posted 16 April…
Salesperson Pepkor Lifestyle Salesperson Pepkor Lifestyle Pepkor Lifestyle Flagstaff, Eastern Cape Permanent Posted 17 April 2025 -…
Learner Branch Marketer VKB Group Frankfort, Free State Permanent Posted 17 April 2025 - Closing Date 01 May…
Shoprite Technical Assistant Details Job DetailsClosing Date2025/04/22Reference NumberSHO250415-7Job TitleTechnical AssistantJob TypePermanentLocation - CountrySouth AfricaLocation -…