
Gauteng Schools August 2025 Teaching Vacancies
- Company Name: Gauteng Department of Education
- Job Title: Various Teaching Positions
- Location: Gauteng, South Africa
- Closing Dates: Positions have varying closing dates, with many closing on August 28, 2025.
The Gauteng Department of Education is seeking qualified South African job seekers for various teaching positions across multiple schools in the Gauteng province.
Available Jobs:
| School name | District | Physical address | Learning area | Learning area 1 | Learning area 2 |
|---|---|---|---|---|---|
| ST CAMILLUS PRIMARY SCHOOL | Tshwane North | REFILWE VILLAGE,REFILWE VILLAGE,,HAMMANSKRAAL,0400 | Setswana | Life Skills | |
| PHELANG LSEN SCHOOL | Tshwane North | STAND NO.1823 ROCKVILLE TEMBA | Mathematics | Setswana | Life Skills |
| KANANA PRIMARY SCHOOL | Johannesburg East | 2357 LERATO STREET,,EXTENSION 5,MIDRAND,1689 | Xitsonga | Mathematics | Life Skills |
| MAROPENG PRIMARY SCHOOL | Tshwane West | 81116 NTSIMANE STREET,GARANKUWA,GARANKUWA,TSHWANE,0208 | Setswana | Mathematics | English FAL |
| MAROPENG PRIMARY SCHOOL | Tshwane West | 81116 NTSIMANE STREET,GARANKUWA,GARANKUWA,TSHWANE,0208 | Setswana | Mathematics | English FAL |
| MAROPENG PRIMARY SCHOOL | Tshwane West | 81116 NTSIMANE STREET,GARANKUWA,GARANKUWA,TSHWANE,0208 | Setswana | Mathematics | English FAL |
| Lehae Secondary School No.1 | Johannesburg South | Creative Arts | Sesotho | ||
| KID MAPONYA PRIMARY SCHOOL | Gauteng West | 15873 REBECCA TLHARIPE,KAGISO EXT 12,KRUGERSDORP,1754 | IsiZulu | Mathematics | Life Skills |
| Lehae Secondary School No.1 | Johannesburg South | Afrikaans FAL | English | Life Orientation | |
| TSAKO THABO SECONDARY SCHOOL | Tshwane South | 13415 TSOMO STREET,,MAMELODI EAST,PRETORIA,0101 | Physical Sciences | Mathematics | Technology |
| School name | District | Physical address | Phase description | Learning area | Learning area 1 | Learning area 2 |
|---|---|---|---|---|---|---|
| Lehae Secondary School No.1 | Johannesburg South | Senior & FET | Afrikaans FAL | English | Life Orientation | |
| TSAKO THABO SECONDARY SCHOOL | Tshwane South | 13415 TSOMO STREET,,MAMELODI EAST,PRETORIA,0101 | Senior & FET | Physical Sciences | Mathematics | Technology |
| TSAKO THABO SECONDARY SCHOOL | Tshwane South | 13415 TSOMO STREET,,MAMELODI EAST,PRETORIA,0101 | Senior & FET | Physical Sciences | Mathematics | Technology |
| Lehae Secondary School No.1 | Johannesburg South | Senior & FET | Afrikaans FAL | English HL | ||
| EQINISWENI SECONDARY SCHOOL | Johannesburg East | 5230 ST AUGUST DRIVE,,MASAKHANEDRIVE,MIDRAND,1628 | Senior & FET | Mathematical Literacy | Life Orientation | |
| HOËR TEGNIESE SKOOL PRETORIA-TUINE | Tshwane West | 1025 COMMERCIAL STREET,,PRETORIA TUINE,PRETORIA,0001 | Senior | English HL | English FAL | Mechanical Technology |
| HOËRSKOOL LANGENHOVEN | Tshwane West | PAUL KRUGER STREET,,PRETORIA AND TOWNLANDS 351-J,PRETORIA,0003 | Senior & FET | Mathematics | ||
| HOËRSKOOL LANGENHOVEN | Tshwane West | PAUL KRUGER STREET,,PRETORIA AND TOWNLANDS 351-J,PRETORIA,0003 | Social Sciences | |||
| TSAKO THABO SECONDARY SCHOOL | Tshwane South | 13415 TSOMO STREET,,MAMELODI EAST,PRETORIA,0101 | Senior & FET | Mathematics | Physical Sciences | Technology |
| ALRAPARK PRIMARY SCHOOL | Gauteng East | 3679 CORNER GRYSBOK AND BLOUBOK STREET,,ALRA PARK,NIGEL,1495 | Intersen | Mathematics | Natural Sciences |
| School name | District | Physical address | Phase description | Learning area | Learning area 1 | Learning area 2 |
|---|---|---|---|---|---|---|
| MPHETHI MAHLATSI SECONDARY SCHOOL | Johannesburg South | 137458 VINCENT ROAD,ORANGE,ORANGE FARM,JOHANNESBURG,1805 | FET | Mathematics | Geography | |
| HOËRSKOOL OVERVAAL | Sedibeng East | 7 REYNOLD FALCON RIDGE STREET,,FALCON RIDGE,VEREENIGING,1944 | FET | Life Sciences | Geography | |
| WENDYWOOD HIGH SCHOOL | Johannesburg East | 43 LOTUS STREET,,GALLOMANOR,SANDTON,2052 | Senior & FET | Natural Sciences | Life Sciences | |
| FRED MAGARDIE PRIMARY SCHOOL | Tshwane South | 402 KAWIE AVENUE,,EERSTERUS,PRETORIA,0022 | Foundation | English HL | Life Skills | Mathematics |
| LAERSKOOL GENERAAL CHRISTIAAN DE WET | Johannesburg North | VICTORIA TRIOMF,SOPHIATOWN,JOHANNESBURG,2142 | Intersen | Afrikaans FAL | Social Sciences | |
| LAERSKOOL MIDVAAL | Sedibeng East | REITZ STREET,,MEYERTON SENTRAAL,MEYERTON, | Foundation | Afrikaans HL | English FAL | Mathematics |
| KLIPTOWN SECONDARY SCHOOL | Johannesburg Central | 1 ST JOAN AVENUE,,EXT 9,LENASIA,1812 | Senior & FET | English HL | ||
| BAKERTON PRIMARY SCHOOL | Gauteng East | 61 HONEYSUCKLE DRIVE,,BAKERTON EXTENSION 4,SPRINGS,1560 | Foundation | English HL | Afrikaans FAL | Mathematics |
| ATHLONE BOYS’ HIGH SCHOOL | Johannesburg East | 70 BEZUIDENHOUT AVENUE,,BEZUIDENHOUT VALLEY,JOHANNESBURG,2094 | FET | Accounting | Business Studies | |
| HOËRSKOOL PRETORIA-NOORD | Tshwane West | BERG LANE AND EVFEUS STREET,,PRETORIA NORTH,PRETORIA,0116 | Senior & FET | Business Studies | Tourism |
| School name | District | Physical address | Phase description | Learning area | Learning area 1 | Learning area 2 |
|---|---|---|---|---|---|---|
| LESEDI PRIMARY SCHOOL | Tshwane West | 859 XX BLOCK,SOSHANGUVE – V,SOSHANGUVE – VV,SOSHANGUVE,0152 | Intersen | Sepedi | English | |
| LETLOTLO PRIMARY SCHOOL | Tshwane West | MABOPANE,MOBOPANE BLOCK A,MABOPANE,0196 | Senior & FET | Mathematics | ||
| WILLOWMEAD SECONDARY SCHOOL | Johannesburg South | 4864 WITWATERSRAND STREET,,LENASIASOUTH EXT 4,LENASIA,1839 | Senior & FET | Life Orientation | Creative Arts | |
| VUMBENI PRIMARY SCHOOL | Ekurhuleni South | 460 MOKOENA SECTION,,KATLEHONG,GERMISTON, | Intersen | Mathematics | Natural Sciences | Technology |
| PJ SIMELANE SECONDARY SCHOOL | Johannesburg West | 3024 ZUNGU STREET,,DOBSONVILLE,SOWETO,1863 | Senior & FET | Life Sciences | Physical Sciences | |
| AYANDA PRIMARY SCHOOL | Tshwane West | 172 PLOT,SOSHANGUVE SOUTH,SOSHANGUVE SOUTH,WONDERBOOM,0201 | Intersen | IsiZulu | Life Skills | |
| NKA THUTO PRIMARY SCHOOL | Johannesburg Central | 1228 MNCUBE DR DRIVE,DUBE VILLAGE,DUBE,SOWETO,1800 | Foundation | English HL | IsiZulu | Mathematics |
| MONDEOR HIGH SCHOOL | Johannesburg Central | 218 BEAUVAL AVENUE,,MONDEOR,JOHANNESBURG,2110 | FET | Mathematics | ||
| MONDEOR HIGH SCHOOL | Johannesburg Central | 218 BEAUVAL AVENUE,,MONDEOR,JOHANNESBURG,2110 | FET | English HL | ||
| J.B. MATABANE SECONDARY SCHOOL | Johannesburg East | 3 LEBOARAINBOW STREET,IVORY PARK,RANDBURG,RANDBURG,1685 | Senior & FET | English FAL | Xitsonga |
| School name | District | Physical address | Phase description | Learning area | Learning area 1 | Learning area 2 |
|---|---|---|---|---|---|---|
| SEDI LAKA PRIMARY SCHOOL | Johannesburg East | 2227 ,KAALFONTEIN,SOWETO,JOHANNESBURG,1685 | Intersen | IsiZulu | Social Sciences | |
| DAWN PARK PRIMARY SCHOOL | Ekurhuleni South | BAUHNI STREET,,DAWNPARK,BOKSBURG,1474 | Intersen | Afrikaans | English | |
| RONDEBULT SECONDARY SCHOOL | Ekurhuleni South | 40 HEIDELBERG WEG,,RONDEBULT,BOKSBURG,1418 | Senior & FET | Mathematics | Mathematical Literacy | Economic and Management Sciences |
| MONDEOR HIGH SCHOOL | Johannesburg Central | 218 BEAUVAL AVENUE,,MONDEOR,JOHANNESBURG,2110 | FET | Mathematics | ||
| Lehae Secondary School No.1 | Johannesburg South | Senior & FET | Mathematics | Technology | ||
| NORTHCLIFF HIGH SCHOOL | Johannesburg North | MOUNTAIN DRIVE,,BLACKHEATH EXT3,JOHANNESBURG,2115 | Senior & FET | Mathematics | English HL | |
| Lehae Secondary School No.1 | Johannesburg South | Senior & FET | Social Sciences | Geography | IsiZulu | |
| Lehae Secondary School No.1 | Johannesburg South | Senior & FET | Economic and Management Sciences | Accounting | Business Studies | |
| Lehae Secondary School No.1 | Johannesburg South | Senior & FET | Natural Sciences | Life Sciences | Physical Sciences | |
| RUTASETJHABA SECONDARY SCHOOL | Sedibeng West | 748 EVATON NORTH,EVATON NORTH,EVATON,1980 | Senior & FET | Life Orientation | Life Sciences | Business Studies |
| School name | District | Physical address | Phase description | Learning area | Learning area 1 | Learning area 2 |
|---|---|---|---|---|---|---|
| ALLANRIDGE SECONDARY SCHOOL | Johannesburg East | 1 STILT AVENUE,,RABIERIDGE,MIDRAND,1685 | Senior & FET | Life Sciences | Natural Sciences | Technology |
| NAMEDI SECONDARY SCHOOL | Johannesburg North | 4140 TSOTETSI STREET,,ZONE 3,SOWETO,1864 | Senior & FET | Mathematics | Technology | |
| MDELWA HLONGWANE PRIMARY SCHOOL | Johannesburg North | 5353 MNQUMH STREET,,PIMVILLE,SOWETO,1808 | Intersen | Mathematics | ||
| LAERSKOOL DE BEER | Gauteng West | 20 TWENTIETH AVENUE,,CARLETONVILLE,WELVERDIEND,2499 | Intersen | Afrikaans HL | Life Orientation | |
| PHAKAMONOLA PRIMARY SCHOOL | Tshwane North | 194 LL BLOCK,SOSHANGUVE – LL,SOSHANGUVE – L,SOSHANGUVE,0152 | Intersen | IsiZulu | Social Sciences | Life Skills |
| RUTASETJHABA SECONDARY SCHOOL | Sedibeng West | 748 EVATON NORTH,EVATON NORTH,EVATON,1980 | FET | Geography | History | |
| SPRINGFIELD JNR SECONDARY SCHO | Sedibeng East | 77 WIELUT STREET,,KOOKFONTEIN,VEREENIGING,1931 | Needlework | Hospitality Studies | ||
| FOREST HIGH SCHOOL | Johannesburg Central | FOREST ,FOREST HILL STREET,,FOREST STREET,JOHANNESBURG,2140 | FET | Life Orientation | Tourism | |
| LAERSKOOL CLAREMONT | Johannesburg North | ROSE STREET,,CLAREMONT,JOHANNESBURG,2114 | Intersen | Mathematics | Creative Arts | |
| BUHLEBUZILE SECONDARY SCHOOL | Ekurhuleni South | 10762 MORUBISI STREET,,EXT 2,TOKOZA,1426 | Senior & FET | English FAL | Economic and Management Sciences |
Apply for Gauteng Schools August 2025 Teaching Vacancies